Missing Identity
If patient, subscriber, provider, or payer identity is ambiguous, expect routing or matching problems before adjudication.
Reference 0002
A practical EMR-to-claim readiness checklist for professional claims. Use it before thinking about X12 segment syntax.
This checklist is intentionally product-oriented: it tells you what data buckets your workflow must collect and validate.
| Bucket | Typical Data | Product Readiness Question |
|---|---|---|
| Provider | Billing provider, rendering provider, NPI, taxonomy when needed, service facility when needed. | Do we know who is billing, who performed the service, and where the service happened? |
| Patient | Patient identity, date of birth, sex, address, relationship to subscriber. | Can the payer match the person who received care? |
| Payer | Payer, plan, subscriber/member ID, subscriber demographics, coordination of benefits when relevant. | Can the claim route to the right payer under the right member coverage? |
| Diagnosis | ICD-10-CM diagnosis codes in priority order, diagnosis pointer from service lines to diagnoses. | Does the claim explain why the services were medically relevant? |
| Service | Date of service, place of service, CPT/HCPCS code, modifiers, units, charge, NOC description when needed. | Does every line say what was done, where, when, how many, and for how much? |
If patient, subscriber, provider, or payer identity is ambiguous, expect routing or matching problems before adjudication.
If diagnosis and diagnosis pointers are absent or inconsistent, the service line lacks the medical why.
If date, POS, procedure, units, modifiers, or charge are wrong, the payer cannot price or adjudicate the line correctly.